
CSE 1001, Fundamentals of Software Development I, Spring 1999, Ryan Stansifer

  id number S  mid1  mid2  mid3 final nexms  nlbs total  rank grd
-----------------------------------------------------------------
...-..-0475 1   108    83    73   125   196   346    76     4 B  
...-..-0967 1    82    58    83    84   165   236    55    11 C  
...-..-1716 1    12    12    24    25    36   344    42    17 D  
...-..-1716 1   103    84    89    65   204   280    60     9 B  
...-..-1878 1    53    29    47    41    96   208    38    18 D  
...-..-2873 1    61    60    48    60   125    81    31    20 D  
...-..-3035 1    72    61    73    75   153   256    54    12 C  
...-..-3548 1    99   109    79    79   213   223    58    10 B  
...-..-3899 1   104    82    81    96   198   393    76     5 B  
...-..-4446 1    37     0     0    48    27   313    43    15 C  
...-..-4783 1    87     0     0     0    64   119    18    22 F  
...-..-5695 1    81    92    96   122   199   318    73     7 B  
...-..-5922 1   116    97   107   134   237   328    80     2 A  
...-..-6165 1    70    53    54    79   131   153    42    16 C  
...-..-6419 1    43    15    36    49    70   277    43    14 C  
...-..-6732 1    70    64    45    46   133   223    44    13 C  
...-..-7430 1    89    70    62   108   164   278    63     8 B  
...-..-7669 1   101    87    86   118   203   345    76     6 B  
...-..-7761 1    52    64     7     1    91   124    22    21 D  
...-..-9169 1   106    98   107   129   230   397    86     1 A  
...-..-9534 1    36    13    36    20    63   236    33    19 D  
...-..-9924 1   116   102   114   129   246   317    79     3 A  
=================================================================
     number      22    20    20    21    22    22    22       
     lowest      12    12     7     1    27    81    18       
    average      77.2  66.7  67.3  77.8 147.4 263.5  54.3       
    highest     116   109   114   134   246   397    86       
   possible     137   129   139   169   300   400   100       

      3 (14%) A  ***
      7 (32%) B  *******
      6 (27%) C  ******
      5 (23%) D  *****
      1 ( 5%) F  *

nexms:  normalized (out of 300) totals for midterm exams
nlbls:  normalized (out of 400) lab total
finl:   raw final grade (out of 169), but worth 30% of total
total:  30% exams + 40% labs + 30% final; normalized out of 100
rank:   rank based on total
This run: Mon May 10 13:13:37 EDT 1999.
