
CSE 3001/5040, Prog Lang Concepts, Spring 1999, Ryan Stansifer

  id number   hw1 W   mid    pI    m3   sml final   hwk total  rank grd
---------------------------------------------------------------------
...-..-0200     5 +    35     0     0     0    46     5    12    36 C
...-..-0234    40 +    38    15    48    45    70   173    57    12 A
...-..-0245     0 +    58    15     0    45    51    60    31    26 C
...-..-0245    40 +    51     0    49    45    63   145    52    16 B
...-..-0350    29 +    46    15    50    50    60   161    52    15 B
...-..-1253    30 +    38    15    47    45    46   149    41    21 B
...-..-1563     0 ?    64    15     0     0    58    15    28    28 B
...-..-1863    11 +    48     5     0    22    44    38    21    31 C
...-..-1897    35 +    55    14    48    47    66   158    56    13 A
...-..-2590    45 +    59    15    50    45    68   169    61     7 A
...-..-2857    33 +    30    14    47    45    50   148    41    22 B
...-..-3191    38 +    78    15    50    45    77   168    70     2 A
...-..-3280    40 +    18     0     0     0    42    51    15    34 C
...-..-3653    41 +    59    15    50    50    61   173    58    11 A
...-..-3907    37 +    71    15    47    45    78   173    69     3 A
...-..-3978    29 ?    30     0     0     0    48    29    17    33 C
...-..-4035    41 +    64    15    49    47    63   171    60     9 A
...-..-5335    26 +    49    13    43    42    50   132    42    19 B
...-..-5355    44 +    62    15    45    45    71   180    65     6 A
...-..-5544    34 +    92    15    46    42    69   151    66     4 A
...-..-5634    28 +    34     5     0    15    45    59    22    30 C
...-..-6494    43 +    69    15    33    48    67   157    60     8 A
...-..-6602    33 +    50    15    49    45    64   149    53    14 A
...-..-7032     0 +    27     0     0     0    46     0    10    37 C
...-..-7078    38 +    13    15    46    45    58   151    41    20 B
...-..-7264    44 +    49     5    49    20    55   126    43    17 B
...-..-7409     8 +    21     0     0    15    48    23    14    35 C
...-..-7424    23 +    40     8     0    22    50    53    25    29 C
...-..-8230     0 +    45     5     0     0    57     5    20    32 C
...-..-8445    36 +    47     0     0    44    54    90    36    24 B
...-..-8673     3 +    24     0     0     2    45     5     9    38 C
...-..-8706    44 +    60    15    48    45    61   172    58    10 A
...-..-8707    29 +    19    15     0    45    54    89    29    27 B
...-..-9070    40 +    76    15    50    44    70   167    66     5 A
...-..-9395    20 +    38     7    20    45    47   106    33    25 C
...-..-9560    44 +    91    15    50    50    83   188    80     1 A
...-..-9627    35 +    78     0     0    45    54    89    43    18 B
...-..-9996    43 +    38    15     0    48    55   117    39    23 B
=====================================================================
     number    38      38    29    22    32    38    38    38       
     lowest     0      13     5    20     2    42     0     9       
    average    29.2    49.1  13.0  46.1  40.1  57.5 110.4  41.9       
    highest    45      92    15    50    50    83   188    80       
   possible    46     120    15    50    50   100   211   100       

This run: Fri May 14 08:41:10 EDT 1999.

hw1:  the amended score on hw#1
m3:   part II of the Modula-3 project
final:  normalized score on final
Note that grades for grad and undergrad students are curved separately
