
CSE 4510, Java, Spring 1999, Ryan Stansifer

  id number lab03 lab04 lab05 lab06 lab08 lab09 lab11 lab12 labff total  rank grd
---------------------------------------------------------------------------------
...-..-0001    23    20    25    35    65    20     5    70    90   373    10 A  
...-..-0151    28    28    27    22    69    20     5    52    75   346    15 A  
...-..-0234    18    21    33    36    61    19    13    70   100   391     4 A  
...-..-1371    20    26    34    34    72    20    20    70   100   416     2 A  
...-..-1836    15    20    30    30    45    18     5    40    90   313    19 B  
...-..-1897    16    14    21    30    60    19    18    70    50   318    17 B  
...-..-2590    18    21    30    33    57    18    18    70   100   385     6 A  
...-..-2725    22    15    33    34    71    20    20    70   100   405     3 A  
...-..-2977    18    17    32    33    60    20     0    20    80   300    21 B  
...-..-3144    20    26    21    29    60    19    15    70    75   355    14 A  
...-..-3375    22    21    31    30    65    20    10    70    80   369    11 A  
...-..-3388    15     0    35    22    45    20     0     0     0   155    30 C  
...-..-3389    20    20    18    30    70    20     3    20    95   316    18 B  
...-..-3394    10     3    30    28     0    18     0     0     0   104    31 C  
...-..-3642    19    19    31    35    65    19     3    20    95   324    16 B  
...-..-3653    15    19    35    28    60    19     8    70   100   374     8 A  
...-..-4035    23    23    25    33    67    20    15    60    88   374     8 A  
...-..-5349    15     0    30    15    40    20     5    20    20   185    29 B  
...-..-6330    22    14    20    35    65    15    18    70   100   379     7 A  
...-..-6331    15    18    20    24    63    20    20    35    70   305    20 B  
...-..-6602     0    30    10    33    55    17    15    40    80   280    24 B  
...-..-6607    23    17    24    33    45    15     5    20    90   292    23 B  
...-..-6672    19     0     0     0     0    10     0    20    20    79    32 D  
...-..-6827     0     0     0    10     0     5     0     0    20    55    33 D  
...-..-7185    18    16    20    26    61    19    20    70   100   368    12 A  
...-..-7264    20    20    20    26    35    18     0     0    40   199    27 B  
...-..-7486    23    21    35    29    40    20     5    20    40   248    26 B  
...-..-7676    27    27    34    25    65    20    18    70    60   366    13 A  
...-..-7868    18     0    25    25    45    20     0    50    55   254    25 B  
...-..-8175    26    22    22    35    65    20     5    20    60   295    22 B  
...-..-8397    22    22    22    35    75    20    10    70    90   386     5 A  
...-..-8707    11    13    27    23     0    20     0     0    77   191    28 B  
...-..-9959    29    27    31    39    70    18    20    70   100   422     1 A  
=================================================================================
     number    31    28    31    32    29    33    27    28    31    33       
     lowest    10     3    10    10    35     5     0    20    20    55       
    average    19.7  20.0  26.8  29.2  59.2  18.4  11.1  50.6  75.5 300.7       
    highest    29    30    35    39    75    20    20    70   100   422       
   possible    30    30    40    40    80    20    20    70   100   450       

This run: Tue May 11 11:48:04 EDT 1999.
