| Freshman | Programming 1, Programming 2 |
|---|---|
| Sophomore | Data Structure, Second Language, Software Engineering |
| Junior | Assembly Language, Computer Architecture, Programming Languages |
| Senior | Operating Systems |
| Computer Science | Mathematics | Humanities | Science |
|---|---|---|---|
| Analysis of Algorithms | Calculus 1 | Composition | Biology 1 or Chemistry 1 |
| Formal Languages | Calculus 2 | Literature | Biology 2 or Chemistry 2 |
| Senior Project | Discrete Mathematics | Civilization 1 | Physics 1 |
| Four Electives | Statistics | Civilization 2 | Physics 2 |
| Math Elective | Technical Communication | ||
| Five Electives |
| Computer Science | Business | Mathematics | Humanities |
|---|---|---|---|
| COBOL | Accounting 1 | Calculus 1 | Composition |
| Information Strategy | Accounting 2 | Calculus 2 | Literature |
| Computer Law & Ethics | Microeconomics | Discrete Mathematics | Civilization 1 |
| Database Systems | Macroeconomics | Statistics | Civilization 2 |
| Three Electives | Finance | Business Writing | |
| Management | Speech | ||
| Marketing | Two Electives | ||
| Quantitative Methods | |||
| Human Resources |
| Computer Science | Mathematics | Humanities | Science |
|---|---|---|---|
| Software Design | Calculus 1 | Composition | Biology 1 or Chemistry 1 |
| Software Testing | Calculus 2 | Literature | Biology 2 or Chemistry 2 |
| Senior Project | Discrete Mathematics | Civilization 1 | Physics 1 |
| Four Electives | Statistics | Civilization 2 | Physics 2 |
| Math Elective | Technical Communication | ||
| Five Electives |
Artificial Intelligence, Compilers, Computer Graphics, Computer Networks, Graphical User Interfaces, Object-Oriented Design, Personal Software Process, Special Topics based on faculty and student interests.
| Name | Degree, School | Research Area | E-mail Address |
|---|---|---|---|
| Philip K. Chan | Ph.D., Columbia University | Machine Learning | pkc@cs.fit.edu |
| David W. Clay | M.S., Florida Tech | Object-Oriented Analysis | dclay@cs.fit.edu |
| Ophir Frieder | Ph.D., University of Michigan | Information Retrieval | ophir@cs.fit.edu |
| Lina Khatib | Ph.D., Florida Tech | Constraint Reasoning | lina@cs.fit.edu |
| Robert Morris | Ph.D., Indiana University | Artificial Intelligence | morris@cs.fit.edu |
| J. Richard Newman | Ph.D., Southwest Louisianna State | Information Management | newman@cs.fit.edu |
| William Shoaff | Ph.D., Southern Illinois University | Computer Applications | wds@cs.fit.edu |
| Ryan Stansifer | Ph.D., Cornell | Programming Languages | ryan@cs.fit.edu |
| James Whittaker | Ph.D., University of Tennessee | Software Engineering | jw@cs.fit.edu |
| Name | Degree, School | Research Area | E-mail Address |
|---|---|---|---|
| Celine Alvey | D.P.A., University of Southern California | Information Systems | calvey@fit.edu |
| Frederick B. Buoni | Ph.D., Ohio State University | Decision Analysis | fbb@cs.fit.edu |
| R. H. Cofer, Jr. | Ph.D., University of Florida | Image Processing | rhcofer@ee.fit.edu |
| Tarek El-Ghazawi | Ph.D. University of New Mexico | Computer Architecture | tarek@ee.fit.edu |
| Frederick Ham | Ph.D., Iowa State University | Neural Networks | fmh@ee.fit.edu |
Male-Female 87%-13%; Freshman-Sophomore-Junior-Senior 39%-21%-19%-21%; Full time-Part time 91%-9%; Black-Hispanic-Asian-White-International-Other 4%-5%-4%-48%-38%-1%; Average GPA 2.81
All Computer Science students have accounts on our machines; a wide range of software is supported.