Here are the submissions sucessfully received by the submission server for project "mystery" and class "cse1002". This report was generated on Thu, 24 Aug 2023 at 11:20 PM EDT. At that time, submissions from 35 persons had been received. If your browser has cached this URL, you may have to "refresh" or "reload" this document to view the most recent submissions. This report is usually generated only when a new submission has been recevied.
name | date/time of latest submission |
---|---|
Aliaga, Brandon | Thu, 24 Aug 2023, at 01:43 PM EDT |
Ariyibi, Oreoluwa | Thu, 24 Aug 2023, at 12:10 PM EDT |
Arslan, Bars | Thu, 24 Aug 2023, at 11:54 AM EDT |
Barager, Vincenzo | Thu, 24 Aug 2023, at 01:40 PM EDT |
Bermudez, Bryan | Thu, 24 Aug 2023, at 01:44 PM EDT |
Bratcher, Michael | Thu, 24 Aug 2023, at 01:15 PM EDT |
Bruhns, Parker | Thu, 24 Aug 2023, at 11:51 AM EDT |
Bubb, Gianni | Thu, 24 Aug 2023, at 01:35 PM EDT |
Cajuste, Joshua | Thu, 24 Aug 2023, at 01:37 PM EDT |
Chaba, Nikhil | Thu, 24 Aug 2023, at 01:39 PM EDT |
Condron, Joshua | Thu, 24 Aug 2023, at 11:20 PM EDT |
Digafe, Joseph | Thu, 24 Aug 2023, at 01:42 PM EDT |
Dimkpa, Woroma | Thu, 24 Aug 2023, at 01:38 PM EDT |
Dixon, Dathan | Thu, 24 Aug 2023, at 01:41 PM EDT |
Doda, Mateusz | Thu, 24 Aug 2023, at 01:36 PM EDT |
Franklin, Lexi | Thu, 24 Aug 2023, at 01:02 PM EDT |
Frogale, Vincent | Thu, 24 Aug 2023, at 01:45 PM EDT |
Gibson, Kyle | Thu, 24 Aug 2023, at 01:38 PM EDT |
Hall-Burns, Jacob | Thu, 24 Aug 2023, at 01:39 PM EDT |
Jani, Yash | Thu, 24 Aug 2023, at 01:51 PM EDT |
Kaguima, Samuel | Thu, 24 Aug 2023, at 02:00 PM EDT |
Kancharla, Tanuj | Thu, 24 Aug 2023, at 01:43 PM EDT |
Kelly, Patrick | Thu, 24 Aug 2023, at 08:11 PM EDT |
Marriott, Ivan | Thu, 24 Aug 2023, at 01:37 PM EDT |
Marsh, Sarah | Thu, 24 Aug 2023, at 01:34 PM EDT |
Menendez, Anthony | Thu, 24 Aug 2023, at 01:41 PM EDT |
Payment, Isiah | Thu, 24 Aug 2023, at 01:02 PM EDT |
Pierre, Chervelle | Thu, 24 Aug 2023, at 01:42 PM EDT |
Slim, Mehdi | Thu, 24 Aug 2023, at 11:40 AM EDT |
Stelzer, Peter | Thu, 24 Aug 2023, at 01:15 PM EDT |
Stevens, Christian | Thu, 24 Aug 2023, at 01:44 PM EDT |
Thompson, Samuel | Thu, 24 Aug 2023, at 08:42 PM EDT |
Valiyev, Khurram | Thu, 24 Aug 2023, at 01:44 PM EDT |
Wolfe, Kevin | Thu, 24 Aug 2023, at 12:24 PM EDT |
Zaki, Faysal | Thu, 24 Aug 2023, at 02:05 PM EDT |
The last submission was Thu, 24 Aug 2023, at 01:43 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 208 | Thu, 24 Aug 2023 at 01:43 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 548 | Thu, 24 Aug 2023 at 01:43 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 01:43 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 12:10 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 235 | Thu, 24 Aug 2023 at 12:10 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 535 | Thu, 24 Aug 2023 at 12:10 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 12:10 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 11:54 AM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 240 | Thu, 24 Aug 2023 at 11:54 AM EDT | ANSI_X3.4-1968 |
code.txt | . | 550 | Thu, 24 Aug 2023 at 11:54 AM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 11:54 AM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:40 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 124 | Thu, 24 Aug 2023 at 01:40 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 680 | Thu, 24 Aug 2023 at 01:40 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 01:40 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:44 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 347 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 690 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:15 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 231 | Thu, 24 Aug 2023 at 01:15 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 535 | Thu, 24 Aug 2023 at 01:15 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 01:15 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 11:51 AM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 119 | Thu, 24 Aug 2023 at 11:51 AM EDT | ANSI_X3.4-1968 |
code.txt | . | 535 | Thu, 24 Aug 2023 at 11:51 AM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 11:51 AM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:35 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 245 | Thu, 24 Aug 2023 at 01:35 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 548 | Thu, 24 Aug 2023 at 01:35 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 01:35 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:37 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 247 | Thu, 24 Aug 2023 at 01:37 PM EDT | ANSI_X3.4-1968 |
Code.txt | . | 0 | Thu, 24 Aug 2023 at 01:37 PM EDT | ANSI_X3.4-1968 |
Output.txt | . | 13 | Thu, 24 Aug 2023 at 01:37 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:39 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 243 | Thu, 24 Aug 2023 at 01:39 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 680 | Thu, 24 Aug 2023 at 01:39 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 01:39 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 11:20 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 124 | Thu, 24 Aug 2023 at 11:20 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 550 | Thu, 24 Aug 2023 at 11:20 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 0 | Thu, 24 Aug 2023 at 11:20 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:42 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 275 | Thu, 24 Aug 2023 at 01:42 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 550 | Thu, 24 Aug 2023 at 01:42 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 01:42 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:38 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 236 | Thu, 24 Aug 2023 at 01:38 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 548 | Thu, 24 Aug 2023 at 01:38 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 11 | Thu, 24 Aug 2023 at 01:38 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:41 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 250 | Thu, 24 Aug 2023 at 01:41 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 126 | Thu, 24 Aug 2023 at 01:41 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 11 | Thu, 24 Aug 2023 at 01:41 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:36 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 223 | Thu, 24 Aug 2023 at 01:36 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 548 | Thu, 24 Aug 2023 at 01:36 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 01:36 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:02 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 231 | Thu, 24 Aug 2023 at 01:02 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 535 | Thu, 24 Aug 2023 at 01:02 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 01:02 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:45 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 245 | Thu, 24 Aug 2023 at 01:45 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 115 | Thu, 24 Aug 2023 at 01:45 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 11 | Thu, 24 Aug 2023 at 01:45 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:38 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 238 | Thu, 24 Aug 2023 at 01:38 PM EDT | ANSI_X3.4-1968 |
output.text | . | 13 | Thu, 24 Aug 2023 at 01:38 PM EDT | ANSI_X3.4-1968 |
code.text | . | 523 | Thu, 24 Aug 2023 at 01:38 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:39 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 271 | Thu, 24 Aug 2023 at 01:39 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 548 | Thu, 24 Aug 2023 at 01:39 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 11 | Thu, 24 Aug 2023 at 01:39 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:51 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 125 | Thu, 24 Aug 2023 at 01:51 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 112 | Thu, 24 Aug 2023 at 01:51 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 01:51 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 02:00 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 249 | Thu, 24 Aug 2023 at 02:00 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 115 | Thu, 24 Aug 2023 at 02:00 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 11 | Thu, 24 Aug 2023 at 02:00 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:43 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 126 | Thu, 24 Aug 2023 at 01:43 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 680 | Thu, 24 Aug 2023 at 01:43 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 01:43 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 08:11 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 205 | Thu, 24 Aug 2023 at 08:11 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 701 | Thu, 24 Aug 2023 at 08:11 PM EDT | ANSI_X3.4-1968 |
output.txt.png | . | 134,659 | Thu, 24 Aug 2023 at 08:11 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:37 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 228 | Thu, 24 Aug 2023 at 01:36 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 535 | Thu, 24 Aug 2023 at 01:36 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 01:36 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:34 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 239 | Thu, 24 Aug 2023 at 01:34 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 535 | Thu, 24 Aug 2023 at 01:34 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 01:34 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:41 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 112 | Thu, 24 Aug 2023 at 01:41 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 550 | Thu, 24 Aug 2023 at 01:41 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 01:41 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:02 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 151 | Thu, 24 Aug 2023 at 01:02 PM EDT | ANSI_X3.4-1968 |
Code.txt.png | . | 19,730 | Thu, 24 Aug 2023 at 01:02 PM EDT | ANSI_X3.4-1968 |
Output.txt.png | . | 40,754 | Thu, 24 Aug 2023 at 01:02 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:42 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 237 | Thu, 24 Aug 2023 at 01:42 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 548 | Thu, 24 Aug 2023 at 01:42 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 11 | Thu, 24 Aug 2023 at 01:42 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 11:40 AM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 220 | Thu, 24 Aug 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
code.txt | . | 535 | Thu, 24 Aug 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:15 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 237 | Thu, 24 Aug 2023 at 01:15 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 1,102 | Thu, 24 Aug 2023 at 01:15 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 28 | Thu, 24 Aug 2023 at 01:15 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:44 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 232 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 548 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 11 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 08:42 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 233 | Thu, 24 Aug 2023 at 08:42 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 525 | Thu, 24 Aug 2023 at 08:42 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 12 | Thu, 24 Aug 2023 at 08:42 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 01:44 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
lab2output.txt | . | 11 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
Ugly.java | . | 237 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
lab2javap.txt | . | 548 | Thu, 24 Aug 2023 at 01:44 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 12:24 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 177 | Thu, 24 Aug 2023 at 12:24 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 550 | Thu, 24 Aug 2023 at 12:24 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 12:24 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 24 Aug 2023, at 02:05 PM EDT. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Main.java | . | 257 | Thu, 24 Aug 2023 at 02:05 PM EDT | ANSI_X3.4-1968 |
code.txt | . | 550 | Thu, 24 Aug 2023 at 02:05 PM EDT | ANSI_X3.4-1968 |
output.txt | . | 13 | Thu, 24 Aug 2023 at 02:05 PM EDT | ANSI_X3.4-1968 |