Here are the submissions sucessfully received by the submission server for project "hw4s34individual" and class "cse2010". This report was generated on Sun, 22 Oct 2023 at 01:31 PM EDT. At that time, submissions from 13 persons had been received. If your browser has cached this URL, you may have to "refresh" or "reload" this document to view the most recent submissions. This report is usually generated only when a new submission has been recevied.
name | date/time of latest submission |
---|---|
Alich, Aidan | Fri, 20 Oct 2023, at 12:35 AM EDT |
batista, elton | Sun, 22 Oct 2023, at 01:31 PM EDT |
Chase, Steven | Thu, 19 Oct 2023, at 11:40 PM EDT |
Cho, Younghoon | Thu, 19 Oct 2023, at 07:38 AM EDT |
Clayton, Anthony | Thu, 19 Oct 2023, at 11:52 AM EDT |
Dean, Darian | Fri, 20 Oct 2023, at 01:53 AM EDT |
DeMuro, Christopher | Fri, 20 Oct 2023, at 09:15 AM EDT |
Ensley, Yavanni | Thu, 19 Oct 2023, at 11:40 AM EDT |
Goembel, Matthew | Thu, 19 Oct 2023, at 09:53 PM EDT |
Gunderson, Evan | Thu, 19 Oct 2023, at 11:42 PM EDT |
Loris, Olivia | Thu, 19 Oct 2023, at 09:40 AM EDT |
Nazario Rosado, Jonathan | Fri, 20 Oct 2023, at 06:08 AM EDT |
Shane, Timothy | Wed, 18 Oct 2023, at 11:26 PM EDT |
The last submission was Fri, 20 Oct 2023, at 12:35 AM EDT. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 52,427 | Fri, 20 Oct 2023 at 12:35 AM EDT | ANSI_X3.4-1968 |
The last submission was Sun, 22 Oct 2023, at 01:31 PM EDT. 10 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
AbstractPriorityQueue.class | . | 1,380 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
HW4.java | . | 7,774 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
Patient.class | . | 305 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
PriorityQueue.class | . | 479 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
DefaultComparator.class | . | 576 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
Doctor.class | . | 266 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.class | . | 3,318 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
Entry.class | . | 265 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
HW4.class | . | 6,278 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
Nurse.class | . | 265 | Sun, 22 Oct 2023 at 01:31 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 19 Oct 2023, at 11:40 PM EDT. 6 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 7,376 | Thu, 19 Oct 2023 at 11:40 PM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 5,510 | Thu, 19 Oct 2023 at 11:40 PM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 2,088 | Thu, 19 Oct 2023 at 11:40 PM EDT | ANSI_X3.4-1968 |
Entry.java | . | 258 | Thu, 19 Oct 2023 at 11:40 PM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 1,032 | Thu, 19 Oct 2023 at 11:40 PM EDT | ANSI_X3.4-1968 |
DefaultComparator.java | . | 475 | Thu, 19 Oct 2023 at 11:40 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 19 Oct 2023, at 07:38 AM EDT. 8 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 5,713 | Thu, 19 Oct 2023 at 07:38 AM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 6,600 | Thu, 19 Oct 2023 at 07:38 AM EDT | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Thu, 19 Oct 2023 at 07:38 AM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Thu, 19 Oct 2023 at 07:38 AM EDT | ANSI_X3.4-1968 |
PatientInfo.java | . | 1,117 | Thu, 19 Oct 2023 at 07:38 AM EDT | ANSI_X3.4-1968 |
Doctor.java | . | 1,325 | Thu, 19 Oct 2023 at 07:38 AM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,697 | Thu, 19 Oct 2023 at 07:38 AM EDT | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Thu, 19 Oct 2023 at 07:38 AM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 19 Oct 2023, at 11:52 AM EDT. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 16,612 | Thu, 19 Oct 2023 at 11:52 AM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 5,681 | Thu, 19 Oct 2023 at 11:52 AM EDT | ANSI_X3.4-1968 |
The last submission was Fri, 20 Oct 2023, at 01:53 AM EDT. 10 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 12,492 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 8,069 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
Nurse.java | . | 2,059 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
Patient.java | . | 921 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
Time.java | . | 2,051 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
Doctor.java | . | 2,121 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,702 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Fri, 20 Oct 2023 at 01:53 AM EDT | ANSI_X3.4-1968 |
The last submission was Fri, 20 Oct 2023, at 09:15 AM EDT. 9 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 7,639 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
DoublyLinkedList.java | . | 6,655 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 6,453 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
TimeComparator.java | . | 492 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
Patient.java | . | 412 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
PatientComparator.java | . | 476 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,690 | Fri, 20 Oct 2023 at 09:15 AM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 19 Oct 2023, at 11:40 AM EDT. 7 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 8,119 | Thu, 19 Oct 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 6,453 | Thu, 19 Oct 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Thu, 19 Oct 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Thu, 19 Oct 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
PatientOrder.java | . | 368 | Thu, 19 Oct 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,690 | Thu, 19 Oct 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Thu, 19 Oct 2023 at 11:40 AM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 19 Oct 2023, at 09:53 PM EDT. 6 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 4,949 | Thu, 19 Oct 2023 at 09:53 PM EDT | ANSI_X3.4-1968 |
Entry.class | . | 265 | Thu, 19 Oct 2023 at 09:53 PM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 6,819 | Thu, 19 Oct 2023 at 09:53 PM EDT | ANSI_X3.4-1968 |
DefaultComparator.class | . | 576 | Thu, 19 Oct 2023 at 09:53 PM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,859 | Thu, 19 Oct 2023 at 09:53 PM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,183 | Thu, 19 Oct 2023 at 09:53 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 19 Oct 2023, at 11:42 PM EDT. 9 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 12,159 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 5,017 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
hw4in2-2.txt | . | 370 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
hw4in1.txt | . | 169 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
Doctor.java | . | 201 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,690 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Thu, 19 Oct 2023 at 11:42 PM EDT | ANSI_X3.4-1968 |
The last submission was Thu, 19 Oct 2023, at 09:40 AM EDT. 7 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 10,331 | Thu, 19 Oct 2023 at 09:40 AM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 6,453 | Thu, 19 Oct 2023 at 09:40 AM EDT | ANSI_X3.4-1968 |
Patient.java | . | 287 | Thu, 19 Oct 2023 at 09:40 AM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Thu, 19 Oct 2023 at 09:40 AM EDT | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Thu, 19 Oct 2023 at 09:40 AM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,690 | Thu, 19 Oct 2023 at 09:40 AM EDT | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Thu, 19 Oct 2023 at 09:40 AM EDT | ANSI_X3.4-1968 |
The last submission was Fri, 20 Oct 2023, at 06:08 AM EDT. 9 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 17,017 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 7,437 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
Nurse.java | . | 6,050 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
Patient.java | . | 716 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
Doctor.java | . | 6,584 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,690 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Fri, 20 Oct 2023 at 06:08 AM EDT | ANSI_X3.4-1968 |
The last submission was Wed, 18 Oct 2023, at 11:26 PM EDT. 7 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW4.java | . | 10,908 | Wed, 18 Oct 2023 at 11:26 PM EDT | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 6,609 | Wed, 18 Oct 2023 at 11:26 PM EDT | ANSI_X3.4-1968 |
Patient.java | . | 2,878 | Wed, 18 Oct 2023 at 11:26 PM EDT | ANSI_X3.4-1968 |
Entry.java | . | 1,487 | Wed, 18 Oct 2023 at 11:26 PM EDT | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,241 | Wed, 18 Oct 2023 at 11:26 PM EDT | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,850 | Wed, 18 Oct 2023 at 11:26 PM EDT | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,767 | Wed, 18 Oct 2023 at 11:26 PM EDT | ANSI_X3.4-1968 |