Here are the submissions sucessfully received by the submission server for project "hw6s12individual" and class "cse2010". This report was generated on Fri, 17 Nov 2023 at 10:28 PM EST. At that time, submissions from 27 persons had been received. If your browser has cached this URL, you may have to "refresh" or "reload" this document to view the most recent submissions. This report is usually generated only when a new submission has been recevied.
name | date/time of latest submission |
---|---|
Acosta, Daniel | Thu, 16 Nov 2023, at 02:48 PM EST |
Ammons, Dorothy | Thu, 16 Nov 2023, at 10:22 AM EST |
Arrington, Tony | Thu, 16 Nov 2023, at 03:04 PM EST |
Bahr, Emma | Tue, 14 Nov 2023, at 09:13 PM EST |
Bera, Shamik | Thu, 16 Nov 2023, at 03:17 PM EST |
Brice, Ludendorf | Thu, 16 Nov 2023, at 03:28 PM EST |
Chesley, Jordan | Fri, 17 Nov 2023, at 11:11 AM EST |
Ciero, Anthony | Thu, 16 Nov 2023, at 02:51 PM EST |
Dolinsky, Taratong | Thu, 16 Nov 2023, at 03:15 PM EST |
Fishbein, Jackson | Thu, 16 Nov 2023, at 02:47 PM EST |
Galette, Sebastien | Thu, 16 Nov 2023, at 08:33 AM EST |
gil, Martina | Thu, 16 Nov 2023, at 03:04 PM EST |
Hilte, Joseph | Thu, 16 Nov 2023, at 02:23 PM EST |
Kalinsky, Josh | Thu, 16 Nov 2023, at 03:12 AM EST |
MacDonald, Izzy | Thu, 16 Nov 2023, at 03:01 PM EST |
M Borrelli, Vincent | Thu, 16 Nov 2023, at 03:28 PM EST |
Ollivierre, Jaylin | Fri, 17 Nov 2023, at 03:27 PM EST |
Patel, Chinmay | Fri, 17 Nov 2023, at 10:28 PM EST |
Rodgers, T'Avion | Tue, 14 Nov 2023, at 06:50 PM EST |
Siryk, Sofiya | Thu, 16 Nov 2023, at 12:26 AM EST |
Starcevic, Luka Miodrag | Thu, 16 Nov 2023, at 01:42 AM EST |
Sterling, Jabari | Thu, 16 Nov 2023, at 03:02 PM EST |
Suo, Jonathan | Thu, 16 Nov 2023, at 01:59 PM EST |
Thomas, Alex | Thu, 16 Nov 2023, at 01:24 AM EST |
Torres Sanchez, Ian | Thu, 16 Nov 2023, at 01:07 PM EST |
Vucanovic, Jorge | Thu, 16 Nov 2023, at 03:21 PM EST |
Warner, Sam | Wed, 15 Nov 2023, at 03:12 PM EST |
The last submission was Thu, 16 Nov 2023, at 02:48 PM EST. 13 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6Extra3.java | . | 23,882 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
PacmanBreadthFirstTree.java | . | 8,443 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
Node.java | . | 2,849 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
HW6.java | . | 14,234 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
Entry.java | . | 1,362 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
DijkstraNode.java | . | 3,968 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 16,450 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
PacmanDijkstra.java | . | 12,498 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 11,250 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,159 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
HW6Extra2.java | . | 21,734 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,728 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Thu, 16 Nov 2023 at 02:48 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 10:22 AM EST. 6 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HeapPriorityQueue.java | . | 6,453 | Thu, 16 Nov 2023 at 10:22 AM EST | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,690 | Thu, 16 Nov 2023 at 10:22 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 12,078 | Thu, 16 Nov 2023 at 10:22 AM EST | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Thu, 16 Nov 2023 at 10:22 AM EST | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Thu, 16 Nov 2023 at 10:22 AM EST | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Thu, 16 Nov 2023 at 10:22 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:04 PM EST. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
PacAttack.java | . | 12,660 | Thu, 16 Nov 2023 at 03:04 PM EST | ANSI_X3.4-1968 |
HW6.java | . | 2,922 | Thu, 16 Nov 2023 at 03:04 PM EST | ANSI_X3.4-1968 |
Cell.java | . | 1,212 | Thu, 16 Nov 2023 at 03:04 PM EST | ANSI_X3.4-1968 |
The last submission was Tue, 14 Nov 2023, at 09:13 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 9,458 | Tue, 14 Nov 2023 at 09:13 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:17 PM EST. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
PathNode.java | . | 488 | Thu, 16 Nov 2023 at 03:17 PM EST | ANSI_X3.4-1968 |
HW6.java | . | 2,339 | Thu, 16 Nov 2023 at 03:17 PM EST | ANSI_X3.4-1968 |
PacManGame.java | . | 7,341 | Thu, 16 Nov 2023 at 03:17 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:28 PM EST. 5 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
DijkstraAlgorithm.java | . | 2,162 | Thu, 16 Nov 2023 at 03:28 PM EST | ANSI_X3.4-1968 |
Node.java | . | 93 | Thu, 16 Nov 2023 at 03:28 PM EST | ANSI_X3.4-1968 |
Graph.java | . | 775 | Thu, 16 Nov 2023 at 03:28 PM EST | ANSI_X3.4-1968 |
SpecialChar.java | . | 215 | Thu, 16 Nov 2023 at 03:28 PM EST | ANSI_X3.4-1968 |
HW6.java | . | 24,672 | Thu, 16 Nov 2023 at 03:28 PM EST | ANSI_X3.4-1968 |
The last submission was Fri, 17 Nov 2023, at 11:11 AM EST. 5 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Pacman.java | . | 1,325 | Fri, 17 Nov 2023 at 11:11 AM EST | ANSI_X3.4-1968 |
Ghost.java | . | 7,960 | Fri, 17 Nov 2023 at 11:11 AM EST | ANSI_X3.4-1968 |
World.java | . | 12,644 | Fri, 17 Nov 2023 at 11:11 AM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 5,669 | Fri, 17 Nov 2023 at 11:11 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 5,443 | Fri, 17 Nov 2023 at 11:11 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 02:51 PM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 12,664 | Thu, 16 Nov 2023 at 02:51 PM EST | ANSI_X3.4-1968 |
PacNode.java | . | 861 | Thu, 16 Nov 2023 at 02:51 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:15 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 8,558 | Thu, 16 Nov 2023 at 03:15 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 02:47 PM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 10,834 | Thu, 16 Nov 2023 at 02:47 PM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 11,465 | Thu, 16 Nov 2023 at 02:47 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 08:33 AM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 8,085 | Thu, 16 Nov 2023 at 08:33 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:04 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 8,461 | Thu, 16 Nov 2023 at 03:04 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 02:23 PM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 12,895 | Thu, 16 Nov 2023 at 02:23 PM EST | ANSI_X3.4-1968 |
HW6ExtraCredit1.java | . | 16,499 | Thu, 16 Nov 2023 at 02:23 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:12 AM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 8,469 | Thu, 16 Nov 2023 at 03:12 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:01 PM EST. 6 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HeapPriorityQueue.java | . | 6,366 | Thu, 16 Nov 2023 at 03:01 PM EST | ANSI_X3.4-1968 |
hw6.java | . | 6,809 | Thu, 16 Nov 2023 at 03:01 PM EST | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,690 | Thu, 16 Nov 2023 at 03:01 PM EST | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Thu, 16 Nov 2023 at 03:01 PM EST | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,011 | Thu, 16 Nov 2023 at 03:01 PM EST | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Thu, 16 Nov 2023 at 03:01 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:28 PM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 12,445 | Thu, 16 Nov 2023 at 03:28 PM EST | ANSI_X3.4-1968 |
Node.java | . | 517 | Thu, 16 Nov 2023 at 03:28 PM EST | ANSI_X3.4-1968 |
The last submission was Fri, 17 Nov 2023, at 03:27 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 9,805 | Fri, 17 Nov 2023 at 03:27 PM EST | ANSI_X3.4-1968 |
The last submission was Fri, 17 Nov 2023, at 10:28 PM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 8,714 | Fri, 17 Nov 2023 at 10:28 PM EST | ANSI_X3.4-1968 |
HW6Extra2.java | . | 8,603 | Fri, 17 Nov 2023 at 10:28 PM EST | ANSI_X3.4-1968 |
The last submission was Tue, 14 Nov 2023, at 06:50 PM EST. 4 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6Extra3.java | . | 33,535 | Tue, 14 Nov 2023 at 06:50 PM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 29,728 | Tue, 14 Nov 2023 at 06:50 PM EST | ANSI_X3.4-1968 |
HW6Extra2.java | . | 33,333 | Tue, 14 Nov 2023 at 06:50 PM EST | ANSI_X3.4-1968 |
HW6.java | . | 29,503 | Tue, 14 Nov 2023 at 06:50 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 12:26 AM EST. 5 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
BoardExtraCred.java | . | 5,899 | Thu, 16 Nov 2023 at 12:26 AM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 18,599 | Thu, 16 Nov 2023 at 12:26 AM EST | ANSI_X3.4-1968 |
BoardElement.java | . | 1,187 | Thu, 16 Nov 2023 at 12:26 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 18,434 | Thu, 16 Nov 2023 at 12:26 AM EST | ANSI_X3.4-1968 |
Board.java | . | 5,869 | Thu, 16 Nov 2023 at 12:26 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 01:42 AM EST. 11 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6Extra3.java | . | 17,591 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
HeapPriorityQueue.java | . | 6,450 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
Node.java | . | 2,765 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
Entry.java | . | 1,343 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
PriorityQueue.java | . | 2,089 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 15,147 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 15,811 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
HW6Extra2.java | . | 17,359 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
NodeD.java | . | 3,938 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
AbstractPriorityQueue.java | . | 3,690 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
DefaultComparator.java | . | 1,611 | Thu, 16 Nov 2023 at 01:42 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:02 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 8,157 | Thu, 16 Nov 2023 at 03:02 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 01:59 PM EST. 4 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6Extra3.java | . | 10,414 | Thu, 16 Nov 2023 at 01:59 PM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 9,358 | Thu, 16 Nov 2023 at 01:59 PM EST | ANSI_X3.4-1968 |
HW6Extra2.java | . | 10,315 | Thu, 16 Nov 2023 at 01:59 PM EST | ANSI_X3.4-1968 |
HW6.java | . | 9,186 | Thu, 16 Nov 2023 at 01:59 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 01:24 AM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 6,742 | Thu, 16 Nov 2023 at 01:24 AM EST | ANSI_X3.4-1968 |
WeightedGraph.java | . | 6,879 | Thu, 16 Nov 2023 at 01:24 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 01:07 PM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 7,838 | Thu, 16 Nov 2023 at 01:07 PM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 7,996 | Thu, 16 Nov 2023 at 01:07 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 16 Nov 2023, at 03:21 PM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 18,393 | Thu, 16 Nov 2023 at 03:21 PM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 15,044 | Thu, 16 Nov 2023 at 03:21 PM EST | ANSI_X3.4-1968 |
The last submission was Wed, 15 Nov 2023, at 03:12 PM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 6,481 | Wed, 15 Nov 2023 at 03:12 PM EST | ANSI_X3.4-1968 |
pacman.java | . | 5,602 | Wed, 15 Nov 2023 at 03:12 PM EST | ANSI_X3.4-1968 |