Here are the submissions sucessfully received by the submission server for project "hw6s34individual" and class "cse2010". This report was generated on Sun, 20 Nov 2022 at 01:56 AM EST. At that time, submissions from 17 persons had been received. If your browser has cached this URL, you may have to "refresh" or "reload" this document to view the most recent submissions. This report is usually generated only when a new submission has been recevied.
name | date/time of latest submission |
---|---|
Caiazza, Maxwell | Thu, 17 Nov 2022, at 09:50 AM EST |
Carlson, Taylor | Thu, 17 Nov 2022, at 12:53 AM EST |
Collins, Charlie | Wed, 16 Nov 2022, at 10:18 PM EST |
Crocker, Ava | Thu, 17 Nov 2022, at 08:20 AM EST |
Feliciano, Marcus | Wed, 16 Nov 2022, at 11:03 PM EST |
Gmeiner, Garrett | Wed, 16 Nov 2022, at 11:59 PM EST |
Klaproth, Logan | Thu, 17 Nov 2022, at 12:03 AM EST |
Komar, Michael | Thu, 17 Nov 2022, at 08:04 AM EST |
Kuskevicius, Justas | Thu, 17 Nov 2022, at 09:11 AM EST |
Lanahan, Madison | Sat, 19 Nov 2022, at 08:46 PM EST |
Monroe, Sierra | Thu, 17 Nov 2022, at 11:13 AM EST |
Nederhoed, Christopher | Thu, 17 Nov 2022, at 12:31 AM EST |
Quarra, Artur | Sun, 20 Nov 2022, at 01:56 AM EST |
Smith, Jason | Thu, 17 Nov 2022, at 02:14 AM EST |
Son, Tyler | Wed, 16 Nov 2022, at 09:28 PM EST |
Ton, Tyler | Thu, 17 Nov 2022, at 03:43 AM EST |
Tran, David | Thu, 17 Nov 2022, at 09:29 AM EST |
The last submission was Thu, 17 Nov 2022, at 09:50 AM EST. 6 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Vertex.java | . | 510 | Thu, 17 Nov 2022 at 09:50 AM EST | ANSI_X3.4-1968 |
Edge.java | . | 209 | Thu, 17 Nov 2022 at 09:50 AM EST | ANSI_X3.4-1968 |
Graph.java | . | 6,498 | Thu, 17 Nov 2022 at 09:50 AM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 7,431 | Thu, 17 Nov 2022 at 09:50 AM EST | ANSI_X3.4-1968 |
Object.java | . | 7,160 | Thu, 17 Nov 2022 at 09:50 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 7,425 | Thu, 17 Nov 2022 at 09:50 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 12:53 AM EST. 5 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Vertex.java | . | 1,646 | Thu, 17 Nov 2022 at 12:53 AM EST | ANSI_X3.4-1968 |
Edge.java | . | 1,101 | Thu, 17 Nov 2022 at 12:53 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 8,116 | Thu, 17 Nov 2022 at 12:53 AM EST | ANSI_X3.4-1968 |
HW6extra1.java | . | 9,315 | Thu, 17 Nov 2022 at 12:53 AM EST | ANSI_X3.4-1968 |
AdjacencyMap.java | . | 5,184 | Thu, 17 Nov 2022 at 12:53 AM EST | ANSI_X3.4-1968 |
The last submission was Wed, 16 Nov 2022, at 10:18 PM EST. 10 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6Extra3.java | . | 13,163 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
Edge.java | . | 1,262 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
Node.java | . | 1,368 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
Tree.java | . | 2,245 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
HW6.java | . | 12,066 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
Creature.java | . | 738 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
Vertex.java | . | 2,720 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
Graph.java | . | 8,034 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 12,474 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
HW6Extra2.java | . | 12,883 | Wed, 16 Nov 2022 at 10:17 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 08:20 AM EST. 4 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Vertex.java | . | 1,666 | Thu, 17 Nov 2022 at 08:20 AM EST | ANSI_X3.4-1968 |
Edge.java | . | 783 | Thu, 17 Nov 2022 at 08:20 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 10,919 | Thu, 17 Nov 2022 at 08:20 AM EST | ANSI_X3.4-1968 |
AdjacencyMap.java | . | 4,992 | Thu, 17 Nov 2022 at 08:20 AM EST | ANSI_X3.4-1968 |
The last submission was Wed, 16 Nov 2022, at 11:03 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 14,696 | Wed, 16 Nov 2022 at 11:02 PM EST | ANSI_X3.4-1968 |
The last submission was Wed, 16 Nov 2022, at 11:59 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 8,006 | Wed, 16 Nov 2022 at 11:59 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 12:03 AM EST. 10 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6Extra3.java | . | 9,714 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
Edge.java | . | 620 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 9,847 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
Vertex.java | . | 1,687 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
Creature.java | . | 808 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
Graph.java | . | 5,169 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 7,994 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
HW6Extra2.java | . | 11,357 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
SpanningTreeNode.java | . | 582 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
SpanningTree.java | . | 1,442 | Thu, 17 Nov 2022 at 12:03 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 08:04 AM EST. 4 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Vertex.java | . | 1,494 | Thu, 17 Nov 2022 at 08:04 AM EST | ANSI_X3.4-1968 |
Edge.java | . | 347 | Thu, 17 Nov 2022 at 08:04 AM EST | ANSI_X3.4-1968 |
Graph.java | . | 2,321 | Thu, 17 Nov 2022 at 08:04 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 6,307 | Thu, 17 Nov 2022 at 08:04 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 09:11 AM EST. 4 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6extra3.java | . | 20,955 | Thu, 17 Nov 2022 at 09:11 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 20,382 | Thu, 17 Nov 2022 at 09:11 AM EST | ANSI_X3.4-1968 |
HW6extra1.java | . | 17,698 | Thu, 17 Nov 2022 at 09:11 AM EST | ANSI_X3.4-1968 |
HW6extra2.java | . | 20,389 | Thu, 17 Nov 2022 at 09:11 AM EST | ANSI_X3.4-1968 |
The last submission was Sat, 19 Nov 2022, at 08:46 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 20,266 | Sat, 19 Nov 2022 at 08:46 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 11:13 AM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 609 | Thu, 17 Nov 2022 at 11:13 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 12:31 AM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 13,378 | Thu, 17 Nov 2022 at 12:31 AM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 12,754 | Thu, 17 Nov 2022 at 12:31 AM EST | ANSI_X3.4-1968 |
The last submission was Sun, 20 Nov 2022, at 01:56 AM EST. 6 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
hw6in1.txt | . | 104 | Sun, 20 Nov 2022 at 01:56 AM EST | ANSI_X3.4-1968 |
hw6in2.txt | . | 53 | Sun, 20 Nov 2022 at 01:56 AM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 14,995 | Sun, 20 Nov 2022 at 01:56 AM EST | ANSI_X3.4-1968 |
hw6in3.txt | . | 85 | Sun, 20 Nov 2022 at 01:56 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 14,609 | Sun, 20 Nov 2022 at 01:56 AM EST | ANSI_X3.4-1968 |
Vertice.java | . | 1,048 | Sun, 20 Nov 2022 at 01:56 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 02:14 AM EST. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
GraphNode.java | . | 856 | Thu, 17 Nov 2022 at 02:14 AM EST | ANSI_X3.4-1968 |
HW6.java | . | 16,244 | Thu, 17 Nov 2022 at 02:14 AM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 18,691 | Thu, 17 Nov 2022 at 02:14 AM EST | ANSI_X3.4-1968 |
The last submission was Wed, 16 Nov 2022, at 09:28 PM EST. 7 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6Extra3.java | . | 5,662 | Wed, 16 Nov 2022 at 09:28 PM EST | ANSI_X3.4-1968 |
Edge.java | . | 1,109 | Wed, 16 Nov 2022 at 09:28 PM EST | ANSI_X3.4-1968 |
HW6.java | . | 5,215 | Wed, 16 Nov 2022 at 09:28 PM EST | ANSI_X3.4-1968 |
Vertex.java | . | 2,330 | Wed, 16 Nov 2022 at 09:28 PM EST | ANSI_X3.4-1968 |
HW6Extra1.java | . | 5,149 | Wed, 16 Nov 2022 at 09:28 PM EST | ANSI_X3.4-1968 |
HW6Extra2.java | . | 5,410 | Wed, 16 Nov 2022 at 09:28 PM EST | ANSI_X3.4-1968 |
Graph.java | . | 25,328 | Wed, 16 Nov 2022 at 09:28 PM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 03:43 AM EST. Two files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 9,266 | Thu, 17 Nov 2022 at 03:43 AM EST | ANSI_X3.4-1968 |
AdjacencyMap.java | . | 5,240 | Thu, 17 Nov 2022 at 03:43 AM EST | ANSI_X3.4-1968 |
The last submission was Thu, 17 Nov 2022, at 09:29 AM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW6.java | . | 11,747 | Thu, 17 Nov 2022 at 09:29 AM EST | ANSI_X3.4-1968 |