Here are the submissions sucessfully received by the submission server for project "hw1" and class "cse5693". This report was generated on Wed, 30 Jan 2019 at 06:31 PM EST. At that time, submissions from 5 persons had been received. If your browser has cached this URL, you may have to "refresh" or "reload" this document to view the most recent submissions. This report is usually generated only when a new submission has been recevied.
name | date/time of latest submission |
---|---|
Jia, Jingyun | Tue, 29 Jan 2019, at 07:13 PM EST |
Mahdavi, Atefeh | Wed, 30 Jan 2019, at 04:10 PM EST |
Nyffenegger, William | Tue, 29 Jan 2019, at 10:47 PM EST |
Sommer, Joel | Wed, 30 Jan 2019, at 01:40 PM EST |
Weekes, Troy | Wed, 30 Jan 2019, at 06:31 PM EST |
The last submission was Tue, 29 Jan 2019, at 07:13 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
hw1.zip | . | 62,746 | Tue, 29 Jan 2019 at 07:13 PM EST | ANSI_X3.4-1968 |
The last submission was Wed, 30 Jan 2019, at 04:10 PM EST. 3 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
Final-TicTacToe.py | . | 26,586 | Wed, 30 Jan 2019 at 04:10 PM EST | ANSI_X3.4-1968 |
game.txt | . | 9,025 | Wed, 30 Jan 2019 at 04:10 PM EST | ANSI_X3.4-1968 |
README.txt | . | 764 | Wed, 30 Jan 2019 at 04:10 PM EST | ANSI_X3.4-1968 |
The last submission was Tue, 29 Jan 2019, at 10:47 PM EST. One file was submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
tictactoe_submission.zip | . | 132,628 | Tue, 29 Jan 2019 at 10:47 PM EST | ANSI_X3.4-1968 |
The last submission was Wed, 30 Jan 2019, at 01:40 PM EST. 9 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
HW1.docx | . | 18,651 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
random_games_learned_weights.json | . | 179 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
random_sequences.json | . | 3,261,696 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
testNoTeacher.py | . | 35,579 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
HW1Write-up.pdf | . | 211,609 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
teacher_learned_weights.json | . | 178 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
testTeacher.py | . | 35,589 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
README.txt | . | 1,547 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
teacher_sequences.json | . | 2,084 | Wed, 30 Jan 2019 at 01:40 PM EST | ANSI_X3.4-1968 |
The last submission was Wed, 30 Jan 2019, at 06:31 PM EST. 4 files were submitted at that time.
file name | directory | size | last modified | encoding |
---|---|---|---|---|
tic-tac-toe.py | . | 28,538 | Wed, 30 Jan 2019 at 06:31 PM EST | ANSI_X3.4-1968 |
teacher.txt | . | 311 | Wed, 30 Jan 2019 at 06:31 PM EST | ANSI_X3.4-1968 |
readme.txt | . | 2,058 | Wed, 30 Jan 2019 at 06:31 PM EST | ANSI_X3.4-1968 |
Homework1.pdf | . | 450,543 | Wed, 30 Jan 2019 at 06:31 PM EST | ANSI_X3.4-1968 |